Celtic After Dinner Selection 100g - Milk
After Dinner Selection - 4 Chocolate Thins of 4 flavours. Mint, Orange, Cappucino and Irish Cream. Only 0.6g Carbs / Chocolate.
£3.15
Celtic After Dinner Selection 100g - Milk
150g / 16 chocs | Protein/serving: neg | Carbs/serving: 0.6g
| Size | 150g / 16 chocs |
|---|---|
| Number of Servings | 16 chocs |
| Serving Size | 1 choc |
| Carbs/Serving | 0.6g |
| Protein/Serving | neg |
| Nutritional Info | per 100g: Energy 497 kCal, Protein 6.9g, Carbohydrate 51.2g of which sugars 8.6g, Polyols 41.5g giving "net carbs" of only 9.7g, Fat 36.5g of which saturates 23g, Fibre 1.7g, Sodium 66.5mg. Per 25g serving of 4 chocolates: Energy 125 kCal, Protein 1.7g, Carbohydrates 12.8g of which sugars 2.2g and polyols 10.4g giving "net carbs" of 2.4g, Fat 9.1g of which saturates 5.8g, Fibre 0.4g, Sodium 16.6mg. Maltitol is a polyol sweetener with no impact on blood glucose levels. Excessive consumption may produce laxative effects. |
Maltitol, Cocoa butter, Whole milk powder, Cocoa mass, Emulsifier (soya lecithin), Flavourings, Alcohol.
No added sugar: The milk in the milk chocolate naturally contains lactose, a form of sugar, so it cannot be described as sugar free. However, the amount of the lactose is not sufficient to be of any concern to low carb dieters or diabetics.

